Product Comparison Matrix
The CloudApps product comparison matrix is designed to help determine which product is the right fit for your sustainability & energy management needs.
| Feature | CSR Reporting | Energy & Carbon Management | Sustainability Reporting & Disclosures | Sustainability Performance Management |
|---|---|---|---|---|
| Data Sources | (Social Sources) | (Energy Sources) | (Any Data Source) | (Any Data Source) |
| Inventory Management | ||||
| Pre-Built Reports | ||||
| Pre-Built Analytics | ||||
| GRI, CDP & CRC Disclosure Reporting | ||||
| Custom Disclosure Reporting | Optional | Optional |
||
| Goal Management | ||||
| Performance Centre Management | ||||
| Initiative Program Management | ||||
| EasyCapture | ||||
| Employee Engagement (SuMo) | ||||
| Social Collaboration (Chatter) | ||||
| Visual Report Builder | ||||
| Visual Analytics Builder | ||||
| Content Library & Document Attachments | ||||
| Email Templates & Mass Email | ||||
| Activity & Task Management | ||||
| Calendaring | ||||
| Workflow & Approval Process Management | ||||
| Audit Trails | ||||
| Integration via Web Services API | ||||
| User Roles & Profiles | ||||
| ISO270001, SysTrust & SAS70 TypeII Certified Platform | ||||
| Standard Support | Included | Included | Included | Included |










